League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucan Bar | 3 | 3 | 0 | 0 | 29 | 16 | 13 | 9 | |
| 2 | Bunny Ranch | 3 | 2 | 0 | 1 | 28 | 17 | 11 | 6 | |
| 3 | Downunder | 3 | 2 | 0 | 1 | 22 | 23 | -1 | 6 | |
| 4 | Johans | 2 | 1 | 0 | 1 | 17 | 13 | 4 | 3 | |
| 5 | Harleys | 3 | 1 | 0 | 2 | 23 | 22 | 1 | 3 | |
| 6 | Johanssons | 2 | 1 | 0 | 1 | 14 | 16 | -2 | 3 | |
| 7 | Mango Tree | 3 | 1 | 0 | 2 | 19 | 26 | -7 | 3 | |
| 8 | Hoo Yah | 3 | 1 | 0 | 2 | 16 | 29 | -13 | 3 | |
| 9 | BBR | 2 | 0 | 0 | 2 | 12 | 18 | -6 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|