League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Midnight Rambler | 26 | 22 | 0 | 4 | 244 | 146 | 98 | 66 | |
| 2 | T Rose Sharks | 26 | 21 | 0 | 5 | 252 | 138 | 114 | 63 | |
| 3 | Harleys | 26 | 21 | 0 | 5 | 242 | 148 | 94 | 63 | |
| 4 | Johanssons 1 | 26 | 19 | 0 | 7 | 242 | 148 | 94 | 57 | |
| 5 | Rock Lobster | 26 | 19 | 0 | 7 | 237 | 153 | 84 | 57 | |
| 6 | Johans | 26 | 19 | 0 | 7 | 213 | 177 | 36 | 57 | |
| 7 | T Rose | 26 | 17 | 0 | 9 | 211 | 179 | 32 | 51 | |
| 8 | Bar Barretto Pirates | 26 | 13 | 0 | 13 | 196 | 194 | 2 | 39 | |
| 9 | Katmandu | 26 | 11 | 0 | 15 | 177 | 213 | -36 | 33 | |
| 10 | Downunder | 26 | 9 | 0 | 17 | 159 | 231 | -72 | 27 | |
| 11 | BBR | 26 | 8 | 0 | 18 | 171 | 219 | -48 | 24 | |
| 12 | Sit and Bull | 26 | 8 | 0 | 18 | 166 | 224 | -58 | 24 | |
| 13 | Johanssons too | 26 | 7 | 0 | 19 | 168 | 222 | -54 | 21 | |
| 14 | Mangos | 25 | 7 | 0 | 18 | 154 | 221 | -67 | 21 | |
| 15 | Club 1 Shooters | 26 | 5 | 0 | 21 | 155 | 235 | -80 | 15 | |
| 16 | Mango Tree | 25 | 1 | 0 | 24 | 118 | 257 | -139 | 3 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|